Wings Around the Globe: Difference between revisions

From Pixar Cars Wiki
Jump to navigation Jump to search
Line 39: Line 39:
==Locations==
==Locations==
*[[File:Stany_Zjednoczone.png|25px]]Lincoln, U.S.A. (qualification rally)
*[[File:Stany_Zjednoczone.png|25px]]Lincoln, U.S.A. (qualification rally)
*[[File:Stany_Zjednoczone.png|25px]] - [[File:Islandia.png|25px]][[New York City|New York]], U.S.A. to Iceland - Distance: 2,609 miles
*[[File:Stany_Zjednoczone.png|25px]] - [[File:Islandia.png|25px]][[New York City|New York]], U.S.A. to Iceland - Distance: 2,609 miles (4,199 kilometers)
*[[File:Islandia.png|25px]] - [[File:Flag_of_Germany_svg.png|25px]]Iceland to Germany - Distance: 1,477 miles
*[[File:Islandia.png|25px]] - [[File:Flag_of_Germany_svg.png|25px]]Iceland to Germany - Distance: 1,477 miles (2,377 kilometers)
*[[File:Flag_of_Germany_svg.png|25px]] - [[File:Indie.png|25px]]Germany to [[India]] - Distance: 4,077 miles
*[[File:Flag_of_Germany_svg.png|25px]] - [[File:Indie.png|25px]]Germany to [[India]] - Distance: 4,077 miles (6,561 kilometers)
*[[File:Indie.png|25px]] - [[File:125px-Flag_of_Nepal_svg.png|25px]]India to Nepal - Distance: 673 miles
*[[File:Indie.png|25px]] - [[File:125px-Flag_of_Nepal_svg.png|25px]]India to Nepal - Distance: 673 miles (1,083 kilometers)
*[[File:125px-Flag_of_Nepal_svg.png|25px]] - [[File:Chiny.png|25px]]Nepal to Shanghai, [[China]] - Distance: 2,075 miles
*[[File:125px-Flag_of_Nepal_svg.png|25px]] - [[File:Chiny.png|25px]]Nepal to Shanghai, [[China]] - Distance: 2,075 miles (3,339 kilometers)
*[[File:Chiny.png|25px]] - [[File:Meksyk.png|25px]]Shanghai, China to Mexico City, Mexico - Distance: 8,016 miles
*[[File:Chiny.png|25px]] - [[File:Meksyk.png|25px]]Shanghai, China to Mexico City, Mexico - Distance: 8,016 miles (12,900 kilometers)
*[[File:Meksyk.png|25px]] - [[File:Stany_Zjednoczone.png|25px]] Mexico City, Mexico to New York, U.S.A. (end) - Distance: 2,307 miles
*[[File:Meksyk.png|25px]] - [[File:Stany_Zjednoczone.png|25px]] Mexico City, Mexico to New York, U.S.A. (end) - Distance: 2,307 miles (3,713 kilometers)


==Trivia==
==Trivia==

Revision as of 01:15, 10 August 2020

Not to be confused with the book.

Wings Around the Globe, or the WATG Rally, is a air racing competition that uses competitors from all around the world. It is broadcast on the Racing Sports Network, with Brent Mustangburger as the host and announcer. The competing planes fly around the world for around 80 hours, over three continents, two oceans and dozens of countries, but only six stops.

Racers

Qualifications in Lincoln

Locations

  • Lincoln, U.S.A. (qualification rally)
  • - New York, U.S.A. to Iceland - Distance: 2,609 miles (4,199 kilometers)
  • - Iceland to Germany - Distance: 1,477 miles (2,377 kilometers)
  • - Germany to India - Distance: 4,077 miles (6,561 kilometers)
  • - India to Nepal - Distance: 673 miles (1,083 kilometers)
  • - Nepal to Shanghai, China - Distance: 2,075 miles (3,339 kilometers)
  • - Shanghai, China to Mexico City, Mexico - Distance: 8,016 miles (12,900 kilometers)
  • - Mexico City, Mexico to New York, U.S.A. (end) - Distance: 2,307 miles (3,713 kilometers)

Trivia

  • The concept of the Wings Around the Globe appears to be recycled from the World Grand Prix.

Gallery

pl:Lot wokół globu ru:Крылья Вокруг Земного Шара