Anonymous

Template:Character infobox: Difference between revisions

From Pixar Cars Wiki
no edit summary
 
(30 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#if:{{{merch|}}}| {{#titleicon_file:Mattel logo.png|Vehicle:{{#if:{{{vehicle_name|}}}|{{{vehicle_name|}}}|{{PAGENAME}}}} }} |}}
<noinclude>{{#cargo_declare:_table=Characters
{{Infobox|start|id=character|cellspacing=0}}
|Name=Wikitext
{{Infobox|title|id=infobox-title|colspan=2|other={{#if: {{{boxcolor|}}} |class="infobox-{{{boxcolor|}}}"|}}|text={{{name|{{PAGENAME}}}}} }}
|Image=File
{{Infobox image|image={{{image|}}}|image_size={{{image_size|}}}|image_style={{{image_style}}}}}
}}</noinclude><includeonly>{{#cargo_store:_table=Characters
|Name='''[[{{{name|{{PAGENAME}}}}}]]'''<br/>{{{first_appearance|}}}
|Image={{{image|}}}
}}</includeonly>{{#if:{{{merch|}}}| {{Title icon|Vehicle|vehicle_name={{{vehicle_name|}}}}} |}}
{{Infobox|start|id=character|cellspacing=0|outer_style=border: 6px solid black;border-radius: 1.7em;|inner_style=border: 3px solid #d3d3ff;border-radius:1.2em;}}
{{Infobox|title|colspan=2|other={{#if: {{{title_color|}}} |style=background-color:{{{title_color|#000}}};color:{{{text_color|#fff}}}|}}|text={{{name|{{PAGENAME}}}}} }}
{{Infobox|image|style=background: linear-gradient(to bottom, #cac8c9 0, white 50%, #cac8c9 100%)|image={{{image|}}}|image_size={{{image_size|}}}|image_style={{{image_style}}}|cell_style={{{cell_style|}}}}}
|-
|-
{{#if: {{{image_tabs|}}} | {{!}} class="infobox-image-cell" colspan="2" style="padding:2px 0;" {{!}} {{{image_tabs|}}}
{{#if: {{{image_tabs|}}} | {{!}} class="infobox-image-cell" colspan="2" style="padding:2px 0; background: linear-gradient(to bottom, #cac8c9 0, white 50%, #cac8c9 100%)" {{!}} {{{image_tabs|}}}
{{!}}-|}}
{{!}}-|}}
|-
|-
{{#if: {{{variants|}}} | {{!}} colspan="2" class="var-parent-cell" style="padding:2px 0;" {{!}} {{{variants|}}}
{{#if: {{{variants|}}} | {{!}} colspan="2" class="var-parent-cell" style="padding:2px 0;" {{!}} {{{variants|}}}
{{!}}-|}}
|-
{{#if: {{{orthos|}}} | {{!}} colspan="2" class="var-parent-cell" style="padding:2px 0;" {{!}} {{{orthos|}}}
{{!}}-|}}
{{!}}-|}}
|-
|-
Line 17: Line 26:
{{Infobox|row|label=Latest appearance|data={{{latest_appearance|}}}{{#if: {{{latest_year|}}} | &nbsp;{{Smallnote|({{{latest_year|}}})}} |}}}}
{{Infobox|row|label=Latest appearance|data={{{latest_appearance|}}}{{#if: {{{latest_year|}}} | &nbsp;{{Smallnote|({{{latest_year|}}})}} |}}}}
|-
|-
{{Infobox|section|id=charinfo-section|name=Character information|other={{#if: {{{boxcolor|}}}|class="infobox-{{{boxcolor|}}}" |}}|entries=
{{Infobox|section|id=charinfo-section|name=Character information|other={{#if: {{{title_color|}}} |style=background-color:{{{title_color|#000}}};color:{{{text_color|#fff}}}|}}|entries=
{{Infobox|sub|label=Full name|data={{{full name|}}}}}
{{Infobox|row|label=Full name|data={{{full name|}}}}}
{{Infobox|sub|label=Nickname(s)|data={{{nicknames|}}}}}
{{Infobox|row|label=Nickname(s)|data={{{nicknames|}}}}}
{{Infobox|sub|label=Alias(es)|data={{{aliases|}}}}}
{{Infobox|row|label=Alias(es)|data={{{aliases|}}}}}
{{Infobox|sub|label=Gender|data={{{gender|}}}}}
{{Infobox|row|label=Gender|data={{{gender|}}}}}
{{Infobox|sub|label=Title|data={{{title|}}}}}
{{Infobox|row|label=Title|data={{{title|}}}}}
{{Infobox|sub|label=Affiliation|data={{{affiliation|}}}}}
{{Infobox|row|label=Affiliation|data={{{affiliation|}}}}}
{{Infobox|sub|label=Family|data={{{family|}}}}}
{{Infobox|row|label=Family|data={{{family|}}}}}
{{Infobox|sub|label=Relatives|data={{{relatives|}}}}}
{{Infobox|row|label=Relatives|data={{{relatives|}}}}}
{{Infobox|sub|label=Spouse|data={{{spouse|}}}}}
{{Infobox|row|label=Spouse|data={{{spouse|}}}}}
{{Infobox|sub|label=Significant other|data={{{significant_other|}}}}}
{{Infobox|row|label=Significant other|data={{{significant_other|}}}}}
{{Infobox|sub|label=Home|data={{{home|}}}}}
{{Infobox|row|label=Home|data={{{home|}}}}}
{{Infobox|sub|label=Nationality|data={{{nationality|}}}}}
{{Infobox|row|label=Nationality|data={{{nationality|}}}}}
{{Infobox|sub|label=Birthday|data={{{birthday|}}}}}
{{Infobox|row|label=Birthday|data={{{birthday|}}}}}
{{Infobox|sub|label=License plate|data={{{license_plate|}}}}}
{{Infobox|row|label=License plate|data={{{license_plate|}}}}}
}}
}}
|-
|-
{{Infobox|section|id=technicals|name=Technical details|other={{#if: {{{boxcolor|}}}|class="infobox-{{{boxcolor|}}}" |}}|entries=
{{Infobox|section|id=technicals|name=Technical details|other={{#if: {{{title_color|}}} |style=background-color:{{{title_color|#000}}};color:{{{text_color|#fff}}}|}}|entries=
{{Infobox|sub|label=Body|data={{{body|}}}}}
{{Infobox|row|label=Body|data={{{body|}}}}}
{{Infobox|sub|label=Chassis|data={{{chassis|}}}}}
{{Infobox|row|label=Chassis|data={{{chassis|}}}}}
{{Infobox|sub|label=Top speed|data={{{top_speed|}}}}}
{{Infobox|row|label=Top speed|data={{{top_speed|}}}}}
{{Infobox|sub|label=Start time|data={{{start_time|}}}}}
{{Infobox|row|label=Start time|data={{{start_time|}}}}}
{{Infobox|sub|label=Engine|data={{{engine|}}}}}
{{Infobox|row|label=Engine|data={{{engine|}}}}}
{{Infobox|sub|label=Horsepower|data={{{horsepower|}}}}}
{{Infobox|row|label=Horsepower|data={{{horsepower|}}}}}
}}
}}
{{Infobox|section|id=technicals|style=background-color:#0d408a|other={{#if: {{{boxcolor|}}}|class="infobox-{{{boxcolor|}}}" |}}|name=[[File:Piston Cup Red.png|22px]] [[Piston Cup Racing Series|<span style="color:#fad047">Piston Cup Series</span>]] career|entries=
{{Infobox|section|id=racer|style=background-color:#0d408a|name=[[File:Piston Cup Red.png|22px]] [[Piston Cup Racing Series|<span style="color:#fad047">Piston Cup Series</span>]] career|entries=
{{Infobox|sub|label={{{Total_Cup_Races|}}} races won over {{{Years_In_Cup|}}} years|data={{{Total_Cup_Races|}}}}}
{{Infobox|row|label={{{Total_Cup_Races|}}} races won over {{{Years_In_Cup|}}} years|data={{{Total_Cup_Races|}}}}}
{{Infobox|sub|label=Best Cup position|data={{{Best_Cup_Pos|}}}}}
{{Infobox|row|label=Best Cup position|data={{{Best_Cup_Pos|}}}}}
{{Infobox|sub|label=First race|data={{{First_Cup_Race|}}}}}
{{Infobox|row|label=First race|data={{{First_Cup_Race|}}}}}
{{Infobox|sub|label=Last race|data={{{Last_Cup_Race|}}}}}
{{Infobox|row|label=Last race|data={{{Last_Cup_Race|}}}}}
{{Infobox|sub|label=First win|data={{{First_Cup_Win|}}}}}
{{Infobox|row|label=First win|data={{{First_Cup_Win|}}}}}
{{Infobox|sub|label=Last win|data={{{Last_Cup_Win|}}}}}
{{Infobox|row|label=Last win|data={{{Last_Cup_Win|}}}}}
{{Infobox|sub|label=Known wins|data={{{Known_Wins|}}}}}
{{Infobox|row|label=Known wins|data={{{Known_Wins|}}}}}
{{Infobox|sub|label=Known top tens|data={{{Known_Top_Tens|}}}}}
{{Infobox|row|label=Known top tens|data={{{Known_Top_Tens|}}}}}
}}
}}
|-
|-
Line 56: Line 65:
{{!}} colspan="2" style="padding:0 !important" {{!}}
{{!}} colspan="2" style="padding:0 !important" {{!}}
{{{!}} class="mw-collapsible mw-collapsed" style="width:100%;" cellspacing="0"
{{{!}} class="mw-collapsible mw-collapsed" style="width:100%;" cellspacing="0"
! colspan="2" {{#if: {{{boxcolor|}}}|class="infobox-{{{boxcolor|}}}" |}}style="text-align: center;line-height: 1.5;padding: 5px;" {{!}} Turntable
! colspan="2" style="text-align: center;line-height: 1.5;padding: 5px;{{#if:{{{title_color|}}}|background-color:{{{title_color|}}}; color:{{{text_color|}}}|}}{{!}} Turntable
{{!}}-
{{!}}-
{{!}}colspan="2" style="background: linear-gradient(to bottom,#717776 0,#717372 50%,#626463 96%,#333 100%);"{{!}} {{{turntable|}}}
{{!}}colspan="2" style="background: linear-gradient(to bottom,#717776 0,#717372 50%,#626463 96%,#333 100%);"{{!}} {{{turntable|}}}
Line 65: Line 74:
==Usage==
==Usage==
In addition to the basic parameters under the title section, there are three additional "groups" of values, organized into collapsible sections. Each header will ''not'' appear unless one or more of its respective parameters are defined. (In other words, they will automatically appear when you need them, and vice versa).
In addition to the basic parameters under the title section, there are three additional "groups" of values, organized into collapsible sections. Each header will ''not'' appear unless one or more of its respective parameters are defined. (In other words, they will automatically appear when you need them, and vice versa).
<div class="syntax">
{{Syntax table|style="width:70%"|header_style="background-color:#10747D; color:white"}}
{{Syntax table|style="width:70%"|header_style="background-color:#10747D; color:white"}}
|-
|-
Line 204: Line 215:
|Last_Cup_Win=
|Last_Cup_Win=
}}
}}
</pre>
</pre></div>
{{Br}}<references />
{{Br}}<references />
[[Category:Infobox templates]]</noinclude>
[[Category:Infobox templates]]</noinclude>