Template:Case: Difference between revisions

From Pixar Cars Wiki
Jump to navigation Jump to search
Line 1: Line 1:
<includeonly>
<noinclude>
{{#cargo_declare:_table=Assortments
|CaseID=String
|Item1=Wikitext string
|Item2=Wikitext string
|Item3=Wikitext string
|Item4=Wikitext string
|Item5=Wikitext string
|Item6=Wikitext string
|Item7=Wikitext string
|Item8=Wikitext string
|Item9=Wikitext string
|Item10=Wikitext string
|Item11=Wikitext string
|Item12=Wikitext string
|Item13=Wikitext string
|Item14=Wikitext string
|Item15=Wikitext string
|Item16=Wikitext string
|Item17=Wikitext string
|Item18=Wikitext string
|Item19=Wikitext string
|Item20=Wikitext string
|Item21=Wikitext string
|Item22=Wikitext string
|Item23=Wikitext string
|Item24=Wikitext string
}}</noinclude><includeonly>{{#cargo_store:_table=Assortments
|Item1=[[{{Vehicle|{{{car1|}}}}}{{#if: {{{car1_name|}}}|{{!}}{{{car1_name|}}}|}}]]
|Item2=[[{{Vehicle|{{{car2|}}}}}{{#if: {{{car2_name|}}}|{{!}}{{{car2_name|}}}|}}]]
|Item3=[[{{Vehicle|{{{car3|}}}}}{{#if: {{{car3_name|}}}|{{!}}{{{car3_name|}}}|}}]]
|Item4=[[{{Vehicle|{{{car4|}}}}}{{#if: {{{car4_name|}}}|{{!}}{{{car4_name|}}}|}}]]
|Item5=[[{{Vehicle|{{{car5|}}}}}{{#if: {{{car5_name|}}}|{{!}}{{{car5_name|}}}|}}]]
|Item6=[[{{Vehicle|{{{car6|}}}}}{{#if: {{{car6_name|}}}|{{!}}{{{car6_name|}}}|}}]]
|Item7=[[{{Vehicle|{{{car7|}}}}}{{#if: {{{car7_name|}}}|{{!}}{{{car7_name|}}}|}}]]
|Item8=[[{{Vehicle|{{{car8|}}}}}{{#if: {{{car8_name|}}}|{{!}}{{{car8_name|}}}|}}]]
|Item9=[[{{Vehicle|{{{car9|}}}}}{{#if: {{{car9_name|}}}|{{!}}{{{car9_name|}}}|}}]]
|Item10=[[{{Vehicle|{{{car10|}}}}}{{#if: {{{car10_name|}}}|{{!}}{{{car10_name|}}}|}}]]
|Item11=[[{{Vehicle|{{{car11|}}}}}{{#if: {{{car11_name|}}}|{{!}}{{{car11_name|}}}|}}]]
|Item12=[[{{Vehicle|{{{car12|}}}}}{{#if: {{{car12_name|}}}|{{!}}{{{car12_name|}}}|}}]]
|Item13=[[{{Vehicle|{{{car13|}}}}}{{#if: {{{car13_name|}}}|{{!}}{{{car13_name|}}}|}}]]
|Item14=[[{{Vehicle|{{{car14|}}}}}{{#if: {{{car14_name|}}}|{{!}}{{{car14_name|}}}|}}]]
|Item15=[[{{Vehicle|{{{car15|}}}}}{{#if: {{{car15_name|}}}|{{!}}{{{car15_name|}}}|}}]]
|Item16=[[{{Vehicle|{{{car16|}}}}}{{#if: {{{car16_name|}}}|{{!}}{{{car16_name|}}}|}}]]
|Item17=[[{{Vehicle|{{{car17|}}}}}{{#if: {{{car17_name|}}}|{{!}}{{{car17_name|}}}|}}]]
|Item18=[[{{Vehicle|{{{car18|}}}}}{{#if: {{{car18_name|}}}|{{!}}{{{car18_name|}}}|}}]]
|Item19=[[{{Vehicle|{{{car19|}}}}}{{#if: {{{car19_name|}}}|{{!}}{{{car19_name|}}}|}}]]
|Item20=[[{{Vehicle|{{{car20|}}}}}{{#if: {{{car20_name|}}}|{{!}}{{{car20_name|}}}|}}]]
|Item21=[[{{Vehicle|{{{car21|}}}}}{{#if: {{{car21_name|}}}|{{!}}{{{car21_name|}}}|}}]]
|Item22=[[{{Vehicle|{{{car22|}}}}}{{#if: {{{car22_name|}}}|{{!}}{{{car22_name|}}}|}}]]
|Item23=[[{{Vehicle|{{{car23|}}}}}{{#if: {{{car23_name|}}}|{{!}}{{{car23_name|}}}|}}]]
|Item24=[[{{Vehicle|{{{car24|}}}}}{{#if: {{{car24_name|}}}|{{!}}{{{car24_name|}}}|}}]]
}}</includeonly><includeonly>
{| style="margin-bottom:-10px;" {{#ifeq: {{{type|}}}|deluxe|width=60%|width=100%}}"
{| style="margin-bottom:-10px;" {{#ifeq: {{{type|}}}|deluxe|width=60%|width=100%}}"
|-
|-

Revision as of 14:21, 25 June 2024

This template defines the Cargo table "Assortments".

View table.

Documentation

|count= Determines number of cars, 6 per row: 12 by default; 18 for three rows, 24 for four
|car1=
|car2=
 etc.
Put name of car, up to 24
|image1=
|image2=
 etc.
Image corresponding to car number
{{Mattel case assortment
|count = 12
|car1=   |image1=
|car2=   |image2=
|car3=   |image3=
|car4=   |image4=
|car5=   |image5=
|car6=   |image6=
|car7=   |image7=
|car8=   |image8=
|car9 =  |image9=
|car10=  |image10=
|car11=  |image11=
|car12=  |image12=
}}
{{Mattel case assortment
|count = 18
|car1=   |image1=
|car2=   |image2=
|car3=   |image3=
|car4=   |image4=
|car5=   |image5=
|car6=   |image6=
|car7=   |image7=
|car8=   |image8=
|car9 =  |image9=
|car10=  |image10=
|car11=  |image11=
|car12=  |image12=
|car13=  |image13=
|car14=  |image14=
|car15=  |image15=
|car16=  |image16=
|car17=  |image17=
|car18=  |image18=
}}
{{Mattel case assortment
|count = 24
|car1=   |image1=
|car2=   |image2=
|car3=   |image3=
|car4=   |image4=
|car5=   |image5=
|car6=   |image6=
|car7=   |image7=
|car8=   |image8=
|car9 =  |image9=
|car10=  |image10=
|car11=  |image11=
|car12=  |image12=
|car13=  |image13=
|car14=  |image14=
|car15=  |image15=
|car16=  |image16=
|car17=  |image17=
|car18=  |image18=
|car19=  |image19=
|car20=  |image20=
|car21=  |image21=
|car22=  |image22=
|car23=  |image23=
|car24=  |image24=
}}