LEGO Cars: Difference between revisions

From Pixar Cars Wiki
Jump to navigation Jump to search
Cinderthomtrooper
Cinderthomtrooper (talk | contribs) (added rest of cars 3 sets, work in progress)
RodRedBot
RodRedBot (talk | contribs) (→‎References: Removing language links, removed: es:LEGO Cars)
m
 
(53 intermediate revisions by 13 users not shown)
Line 1: Line 1:
[[File:Legocars2.jpg|thumb|200px]]'''LEGO Cars''' is a merchandise range that features several sets based on the Cars movies. Each set contains at least 1 vehicle, and some accessories and buildings. The line launched in 2011 for the system line and ran until 2012, containing sets for [[Cars]] and [[Cars 2]]. In 2017 the line was relaunched as a subtheme for LEGO Juniors containing sets for [[Cars 3]].
'''LEGO Cars''' was a [[The Lego Group|LEGO]] theme licensed by [[Disney]] introduced in 2010 for [[LEGO Duplo|DUPLO]], and then transferred to System in 2011. It was discontinued in 2012. However, it was reintroduced in 2017 as a Juniors theme due to the release of ''[[Cars 3]]''.<ref>https://brickipedia.fandom.com/wiki/Cars</ref>


==Trivia==
==Cars 2 Sets (2011-2012)==
*LEGO  made a life-size Lightning McQueen model completely out of LEGO bricks
{|class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
*For 2011 though 2012 all the products had the Cars 2 logo even for the sets that were based on the first film.
*For 2017 for some of the returning characters, their deigns had slight changes.
 
==2011-2012 sets==
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;"
|-
|-
! scope="col" style="text-align: center;"|Item #
!scope="col" style="text-align: center;" |Item #
! scope="col" style="text-align: center;"|Photo
!scope="col" style="text-align: center;" |Photo
! scope="col" style="text-align: center;"|Item Name
!scope="col" style="text-align: center;" |Item Name
! scope="col" style="text-align: center;"|Pieces
!scope="col" style="text-align: center;" |Pieces
|-
|-
| style="text-align: center;"|9486
|style="text-align: center;" |8200
| style="text-align: center;"|[[File:Screen Shot 2011-12-30 at 3.05.39 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 5.09.21 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Oil Rig Escape]]
|style="text-align: center;" |[[8200: Radiator Springs Lightning McQueen|Radiator Springs Lightning McQueen]]
| style="text-align: center;"|422
|style="text-align: center;" |35
|-
|-
| style="text-align: center;"|9485
|style="text-align: center;" |8201
|[[File:Screen Shot 2011-12-30 at 10.53.26 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 5.13.23 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Ultimate Race Set]]
|style="text-align: center;" |[[8201: Classic Mater|Classic Mater]]
| style="text-align: center;"|280
|style="text-align: center;" |52
|-
|style="text-align: center;" |8206
|[[File:Screen shot 2011-08-09 at 5.16.13 PM.png|thumb|left|100px]]
|style="text-align: center;" |[[8206: Tokyo Pit Stop|Tokyo Pit Stop]]
|style="text-align: center;" |147
|-
|-
| style="text-align: center;"|9484
|style="text-align: center;" |8423
|[[File:Screen Shot 2011-12-30 at 10.04.34 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 5.21.55 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Red's Water Rescue]]
|style="text-align: center;" |[[8423: World Grand Prix Racing Rivalry|World Grand Prix Racing Rivalry]]
| style="text-align: center;"|199
|style="text-align: center;" |136
|-
|-
| style="text-align: center;"|9483
|style="text-align: center;" |8424
|[[File:Screen Shot 2011-12-30 at 9.57.21 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 6.45.13 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Agent Mater's Escape]]
|style="text-align: center;" |[[8424: Mater's Spy Zone|Mater's Spy Zone]]
| style="text-align: center;"|144
|style="text-align: center;" |114
|-
|-
| style="text-align: center;"|9481
|style="text-align: center;" |8426
|[[File:Screen Shot 2011-12-30 at 9.45.10 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 8.57.48 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Jeff Gorvette (LEGO set)|Jeff Gorvette]]
|style="text-align: center;" |[[8426: Escape at Sea|Escape at Sea]]
| style="text-align: center;"|54
|style="text-align: center;" |159
|-
|-
| style="text-align: center;"|9480
|style="text-align: center;" |8484
|[[File:Screen Shot 2011-12-30 at 9.41.40 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 9.14.51 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Finn McMissile (LEGO set)|Finn McMissile]]
|style="text-align: center;" |[[8484: Ultimate Build Lightning McQueen|Ultimate Build Lightning McQueen]]
| style="text-align: center;"|52
|style="text-align: center;" |242
|-
|-
| style="text-align: center;"|9479
|style="text-align: center;" |8486
|[[File:Screen Shot 2011-12-30 at 3.25.39 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 9.19.43 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Ivan Mater]]
|style="text-align: center;" |[[8486: Mack's Team Truck|Mack's Team Truck]]
| style="text-align: center;"|52
|style="text-align: center;" |374
|-
|-
| style="text-align: center;"|9478
|style="text-align: center;" |8487
|[[File:Screen Shot 2011-12-30 at 3.17.19 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-09 at 9.32.23 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Francesco Bernoulli (LEGO set)|Francesco Bernoulli]]
|style="text-align: center;" |[[8487: Flo's V8 Café|Flo's V8 Café]]
| style="text-align: center;"|49
|style="text-align: center;" |517
|-
|-
| style="text-align: center;"|8679
|style="text-align: center;" |8638
|[[File:Screen shot 2011-08-10 at 5.01.23 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-10 at 8.36.31 AM.png|thumb|left|100px]]
| style="text-align: center;"|[[Tokyo International Circuit]]
|style="text-align: center;" |[[8638: Spy Jet Escape|Spy Jet Escape]]
| style="text-align: center;"|842
|style="text-align: center;" |339
|-
|-
| style="text-align: center;"|8678
|style="text-align: center;" |8639
|[[File:Screen shot 2011-08-10 at 5.11.19 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-10 at 9.15.23 AM.png|thumb|left|100px]]
| style="text-align: center;"|[[Ultimate Build Francesco]]
|style="text-align: center;" |[[8639: Big Bentley Bust Out|Big Bentley Bust Out]]
| style="text-align: center;"|196
|style="text-align: center;" |743
|-
|-
| style="text-align: center;"|8677
|style="text-align: center;" |8677
|[[File:Screen shot 2011-08-10 at 7.02.45 PM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-10 at 7.02.45 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Ultimate Build Mater]]
|style="text-align: center;" |[[8677: Ultimate Build Mater|Ultimate Build Mater]]
| style="text-align: center;"|288
|style="text-align: center;" |288
|-
|-
| style="text-align: center;"|8639
|style="text-align: center;" |8678
|[[File:Screen shot 2011-08-10 at 9.15.23 AM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-10 at 5.11.19 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Big Bentley Bust Out]]
|style="text-align: center;" |[[8678: Ultimate Build Francesco|Ultimate Build Francesco]]
| style="text-align: center;"|743
|style="text-align: center;" |196
|-
|-
| style="text-align: center;"|8638
|style="text-align: center;" |8679
|[[File:Screen shot 2011-08-10 at 8.36.31 AM.png|thumb|left|100px]]
|[[File:Screen shot 2011-08-10 at 5.01.23 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Spy Jet Escape]]
|style="text-align: center;" |[[8679: Tokyo International Circuit|Tokyo International Circuit]]
| style="text-align: center;"|339
|style="text-align: center;" |842
|-
|-
| style="text-align: center;"|8487
|style="text-align: center;" |9478
|[[File:Screen shot 2011-08-09 at 9.32.23 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 3.17.19 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Flo's V8 Cafe (LEGO set)|Flo's V8 Cafe]]
|style="text-align: center;" |[[9478: Francesco Bernoulli|Francesco Bernoulli]]
| style="text-align: center;"|517
|style="text-align: center;" |49
|-
|-
| style="text-align: center;"|8486
|style="text-align: center;" |9479
|[[File:Screen shot 2011-08-09 at 9.19.43 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 3.25.39 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Mack's Team Truck]]
|style="text-align: center;" |[[9479: Ivan Mater|Ivan Mater]]
| style="text-align: center;"|374
|style="text-align: center;" |52
|-
|-
| style="text-align: center;"|8484
|style="text-align: center;" |9480
|[[File:Screen shot 2011-08-09 at 9.14.51 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 9.41.40 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Ultimate Build Lightning McQueen]]
|style="text-align: center;" |[[9480: Finn McMissile=|Finn McMissile]]
| style="text-align: center;"|242
|style="text-align: center;" |52
|-
|-
| style="text-align: center;"|8426
|style="text-align: center;" |9481
|[[File:Screen shot 2011-08-09 at 8.57.48 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 9.45.10 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Escape at Sea]]
|style="text-align: center;" |[[9481: Jeff Gorvette|Jeff Gorvette]]
| style="text-align: center;"|159
|style="text-align: center;" |54
|-
|-
| style="text-align: center;"|8424
|style="text-align: center;" |9483
|[[File:Screen shot 2011-08-09 at 6.45.13 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 9.57.21 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Mater's Spy Zone]]
|style="text-align: center;" |[[9483: Agent Mater's Escape|Agent Mater's Escape]]
| style="text-align: center;"|114
|style="text-align: center;" |144
|-
|-
| style="text-align: center;"|8423
|style="text-align: center;" |9484
|[[File:Screen shot 2011-08-09 at 5.21.55 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 10.04.34 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[World Grand Prix Racing Rivalry]]
|style="text-align: center;" |[[9484: Red's Water Rescue|Red's Water Rescue]]
| style="text-align: center;"|136
|style="text-align: center;" |199
|-
|-
| style="text-align: center;"|8206
|style="text-align: center;" |9485
|[[File:Screen shot 2011-08-09 at 5.16.13 PM.png|thumb|left|100px]]
|[[File:Screen Shot 2011-12-30 at 10.53.26 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Tokyo Pit Stop]]
|style="text-align: center;" |[[9485: Ultimate Race Set|Ultimate Race Set]]
| style="text-align: center;"|147
|style="text-align: center;" |280
|-
| style="text-align: center;"|8201
|[[File:Screen shot 2011-08-09 at 5.13.23 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Classic Mater]]
| style="text-align: center;"|52
|-
|-
| style="text-align: center;"|8200
|style="text-align: center;" |9486
|[[File:Screen shot 2011-08-09 at 5.09.21 PM.png|thumb|left|100px]]
|style="text-align: center;" |[[File:Screen Shot 2011-12-30 at 3.05.39 PM.png|thumb|left|100px]]
| style="text-align: center;"|[[Radiator Springs Lightning McQueen]]
|style="text-align: center;" |[[9486: Oil Rig Escape|Oil Rig Escape]]
| style="text-align: center;"|35
|style="text-align: center;" |422
|}
|}


==2017 sets==
==Juniors Cars 3 Sets (2017)==
{| border="0" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="width: 500px;"
{|class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 500px;"
|-
|-
! scope="col" style="text-align: center;"|Item #
!scope="col" style="text-align: center;" |Item #
! scope="col" style="text-align: center;"|Photo
!scope="col" style="text-align: center;" |Photo
! scope="col" style="text-align: center;"|Item Name
!scope="col" style="text-align: center;" |Item Name
! scope="col" style="text-align: center;"|Pieces
!scope="col" style="text-align: center;" |Pieces
|-
|-
| style="text-align: center;"|10730
|style="text-align: center;" |10730
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10730LightningMcQueenSpeedLauncher.jpg|thumb|150px]]
| style="text-align: center;"|[[Lightning McQueen Speed Launcher]]
|style="text-align: center;" |[[10730: Lightning McQueen Speed Launcher|Lightning McQueen Speed Launcher]]
| style="text-align: center;"|47
|style="text-align: center;" |47
|-
|-
| style="text-align: center;"|10731
|style="text-align: center;" |10731
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10731CruzRamirezRaceSimulator.jpg|thumb|150px]]
| style="text-align: center;"|[[Cruz Ramirez Race Simulator]]
|style="text-align: center;" |[[10731: Cruz Ramirez Race Simulator|Cruz Ramirez Race Simulator]]
| style="text-align: center;"|59
|style="text-align: center;" |59
|-
|-
| style="text-align: center;"|10732
|style="text-align: center;" |10732
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10732GuidoandLuigi'sPitStop.jpg|thumb|150px]]
| style="text-align: center;"|[[Guido and Luigi's Pitstop]]
|style="text-align: center;" |[[10732: Guido and Luigi's Pitstop|Guido and Luigi's Pitstop]]
| style="text-align: center;"|75
|style="text-align: center;" |75
|-
|-
| style="text-align: center;"|10733
|style="text-align: center;" |10733  
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10733Mater'sJunkyard.jpg|thumb|150px]]
| style="text-align: center;"|[[Mater's Junkyard]]
|style="text-align: center;" |[[10733: Mater's Junkyard|Mater's Junkyard]]
| style="text-align: center;"|62
|style="text-align: center;" |62
 
|-
|-
| style="text-align: center;"|10742
|style="text-align: center;" |10742
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10742Willy'sButteSpeedTraining.jpg|thumb|150px]]
| style="text-align: center;"|[[Willy's Butte Speed Training]]
|style="text-align: center;" |[[10742: Willy's Butte Speed Training|Willy's Butte Speed Training]]
| style="text-align: center;"|95
|style="text-align: center;" |95
|-
|-
| style="text-align: center;"|10743
|style="text-align: center;" |10743
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10743Smokey'sGarage.jpg|thumb|150px]]
| style="text-align: center;"|[[Smokey's Garage]]
|style="text-align: center;" |[[10743: Smokey's Garage|Smokey's Garage]]
| style="text-align: center;"|116
|style="text-align: center;" |116
|-
|-
| style="text-align: center;"|10744
|style="text-align: center;" |10744
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10744ThunderHollowCrazy8Race.jpg|thumb|150px]]
| style="text-align: center;"|[[Thunder Hollow Crazy 8 Race]]
|style="text-align: center;" |[[10744: Thunder Hollow Crazy 8 Race|Thunder Hollow Crazy 8 Race]]
| style="text-align: center;"|191
|style="text-align: center;" |191
|-
|-
| style="text-align: center;"|10745
|style="text-align: center;" |10745
| style="text-align: center;"|[[File:]]
|style="text-align: center;" |[[File:10745Florida500RaceFinal.png|thumb|150px]]
| style="text-align: center;"|[[Lightning McQueen's Team Race]]
|style="text-align: center;" |[[10745: Florida 500 Race Final|Florida 500 Race Final]]
| style="text-align: center;"|?
|style="text-align: center;" |266
|}
|}
==Characters==
*[[Lightning McQueen]] (World Grand Prix, Piston Cup, Ka-Ciao and Radiator Springs, ''Cars 3'', Rust-eze Racing Center, Fabulous Lightning McQueen, and Chester Whipplefilter versions)
*[[Mater]] (Regular, Agent, Pit Crew, Paraglider, Bomb, and Race Team versions)
*[[Finn McMissile]] (Regular, Weaponized, Submarine, Hydrofoil, and Security Guard versions)
*[[Holley Shiftwell]] (Regular, Spy Screen, and Wings versions)
*[[Miles Axlerod]]
*[[Professor Zündapp|Professor Z]] (Regular and Angry versions)
*[[Francesco Bernoulli]] (Regular and Ciao versions)
*[[Grem]] (Regular and Torch versions)
*[[Acer]] (Regular and Torch versions)
*[[Luigi]] (Regular and Race Team versions)
*[[Guido]]
*[[Fillmore]]
*[[Sarge]]
*[[Sally]]
*[[Jeff Gorvette]]
*[[Raoul ÇaRoule]]
*[[Max Schnell]]
*[[Shu Todoroki]]
*[[Rod Redline|Rod "Torque" Redline]] (Toys "R" Us Only / Limited Edition)
*[[Flo]]
*[[Mack]]
*[[Red]]
*[[Ivan]] (non-physical but Mater is disguised)
*[[Petrov Trunkov]]
*[[Siddeley]]
*[[Tony Trihull|Combat Ship]]
*[[The Queen]]
*[[Jan Gruzilski|Crane]]
*[[Alex Machino]]
*[[Kik]]
*[[E. Manual Maniez]]
*[[Carla Veloso]]
*[[Leland Turbo]] (compacted)
*[[Cruz Ramirez]] (Regular, Dinoco, and Frances Beltline versions)
*[[Jackson Storm]]
*[[Smokey]]
*[[Junior Moon]]
*[[Sheriff]]
*[[Miss Fritter]]
*[[Broadside]]
==Media==
===Games===
*[[LEGO Grand Prix]]
*[[LEGO Escape from Professor Z]]
===[[Mater's Spy Files]]===
*[[LEGO Cars 2: Mater's Brick Tales]]
**[[The Great Race Case]]
**[[The Mystery of the Missing Parts]]
**[[Mater's Spy Surprise]]
==Gallery==
==Gallery==
===Vehicles===
{{ForSubpage|image gallery|LEGO Cars/Gallery}}
<gallery position="center" captionalign="center" spacing="small" bordersize="none">
 
LightningMcQueenLEGO.jpg|Lightning McQueen
==Trivia==
MediaPopupcm.jpeg|Mater
*LEGO made a life-size Lightning McQueen model completely out of LEGO bricks.
SallyLEGO.jpg|Sally Carrera
*[[Rod Redline]] came in a promotional set for a Toys "R" Us Lego Building Event.
FloLEGO.jpg|Flo
*For 2011 through 2012, all the products had the ''Cars 2'' logo even for the sets that were based on the first film.
LuigiLEGO.jpg|Luigi
*For 2017, some of the returning characters' designs had slight changes.
GuidoLEGO.jpg|Guido
*The Tokyo International Circuit set has the most pieces in a LEGO Cars set, up to 842 parts.
MackLEGO.jpg|Mack
*Three 2017 sets have more than 100 parts.
FillmoreLEGO.jpg|Fillmore
*As of today, [[Ramone]] and [[Lizzie]] are the only two Radiator Springs Townfolks who weren't made in LEGO.
SargeLEGO.jpg|Sarge
 
Screen Shot 2011-12-30 at 10.04.49 PM.png|Red
==Links==
Screen shot 2011-08-09 at 8.57.57 PM.png|Finn McMissile
*[https://web.archive.org/web/20120629055226/http://www.lego.com/cars/en-us/Default.aspx LEGO Cars 2 Home]
Legoholley.png|Holley Shiftwell
**[https://web.archive.org/web/20120628080610/http://www.lego.com/cars/en-us/products/default.aspx Products]
HolleyShiftwellLEGO.jpg|Holley Shiftwell with Wings
**[https://web.archive.org/web/20120628072411/http://www.lego.com/cars/en-us/Funzone/Default.aspx Fun Zone]
LEGO Francesco Bernoulli.jpg|Francesco Bernoulli
**[https://web.archive.org/web/20120629052242/http://www1.lego.com/cars/en-us/Movies/Default.aspx Designer Videos] or [https://www.youtube.com/playlist?list=PLg4nWNQB6QIYBmHYECbtDgPZUp4ENlXsx in a YouTube reproduction list]
MilesAxlerodLEGO.jpg|Miles Axlerod
**Games
ProfessorZLEGO.jpg|Professor Z
***[https://web.archive.org/web/20120701070241/http://www1.lego.com/cars/en-us/Games/EscapeFromProfessorZ.aspx?r=1 Escape from Professor Z] and Lego Grand Prix ([https://web.archive.org/web/20120629154232/http://www.lego.com/cars/en-us/Games/LegoGrandPrix.aspx Original] and [https://web.archive.org/web/20120629040103/http://www.lego.com/cars/en-us/Games/LegoGrandPrixExtended.aspx Extended])
Screen shot 2011-08-10 at 8.36.44 AM.png|Siddeley
**[https://web.archive.org/web/20120707094440/http://www.lego.com/cars/en-us/MatersSpyFiles/Default.aspx Mater's Spy Files]
RodTorqueRedlineLEGO.jpg|Rod "Torque" Redline
**[https://web.archive.org/web/20120629040103/http://www.lego.com/cars/en-us/Games/LegoGrandPrixExtended.aspx Gallery]
Screen Shot 2011-12-30 at 9.45.17 PM.png|Jeff Gorvette
**[https://web.archive.org/web/20120707095228/http://www1.lego.com/cars/en-us/Downloads/Default.aspx Downloads]
TheQueenLEGO.jpg|The Queen
AcerLEGO.jpg|Acer
Screen shot 2011-08-10 at 8.37.02 AM.png|Grem
MediaPopuplmq.jpeg|Radiator Springs Lightning McQueen with cone
LEGORaoul.jpg|Raoul ÇaRoule
MaxLEGO.png|Max Schnell
Screen shot 2011-08-10 at 5.01.49 PM.png|Shu Todoroki
</gallery>


===Sets===
==References==
<gallery position="center" captionalign="center" spacing="small" bordersize="none">
{{Reflist}}{{Merchandise}}
Screen Shot 2011-12-30 at 3.05.39 PM.png|Oil Rig Escape
Screen Shot 2011-12-30 at 10.53.26 PM.png|Ultimate Race Set
Screen Shot 2011-12-30 at 10.04.34 PM.png|Red's Water Rescue
Screen Shot 2011-12-30 at 9.57.21 PM.png|Agent Mater's Escape
Screen Shot 2011-12-30 at 9.45.10 PM.png|Jeff Gorvette
Screen Shot 2011-12-30 at 9.41.40 PM.png|Finn McMissile
Screen Shot 2011-12-30 at 3.25.39 PM.png|Ivan Mater
Screen Shot 2011-12-30 at 3.17.19 PM.png|Francesco Bernoulli
Screen shot 2011-08-10 at 5.01.23 PM.png|Tokyo International Circuit
Screen shot 2011-08-10 at 5.11.19 PM.png|Ultimate Build Francesco
Screen shot 2011-08-10 at 7.02.45 PM.png|Ultimate Build Mater
Screen shot 2011-08-10 at 9.15.23 AM.png|Big Bentley Bust Out
Screen shot 2011-08-10 at 8.36.31 AM.png|Spy Jet Escape
Screen shot 2011-08-09 at 9.32.23 PM.png|Flo's V8 Cafe
Screen shot 2011-08-09 at 9.19.43 PM.png|Mack's Team Truck
Screen shot 2011-08-09 at 9.14.51 PM.png|Ultimate Build Lightning McQueen
Screen shot 2011-08-09 at 8.57.48 PM.png|Escape at Sea
Screen shot 2011-08-09 at 6.45.13 PM.png|Mater's Spy Zone
Screen shot 2011-08-09 at 5.21.55 PM.png|World Grand Prix Racing Rivalry
Screen shot 2011-08-09 at 5.16.13 PM.png|Tokyo Pit Stop
Screen shot 2011-08-09 at 5.13.23 PM.png|Classic Mater
Screen shot 2011-08-09 at 5.09.21 PM.png|Radiator Springs Lightning McQueen
</gallery>
===Videos===
<gallery position="center" captionalign="center" spacing="small" bordersize="none">
Lego Commecial - Cars 2|First commercial
Yet another Lego Cars 2 commercial|Spy Fight commercial
LEGO commercial 2012 Cars Mater's Tire Rescue|Mater's Tire Rescue commercial
</gallery>
[[Category:Merchandise]]
[[Category:Merchandise]]
[[Category:LEGO]]

Latest revision as of 15:37, 19 June 2024

LEGO Cars was a LEGO theme licensed by Disney introduced in 2010 for DUPLO, and then transferred to System in 2011. It was discontinued in 2012. However, it was reintroduced in 2017 as a Juniors theme due to the release of Cars 3.[1]

Cars 2 Sets (2011-2012)

Item # Photo Item Name Pieces
8200
Radiator Springs Lightning McQueen 35
8201
Classic Mater 52
8206
Tokyo Pit Stop 147
8423
World Grand Prix Racing Rivalry 136
8424
Mater's Spy Zone 114
8426
Escape at Sea 159
8484
Ultimate Build Lightning McQueen 242
8486
Mack's Team Truck 374
8487
Flo's V8 Café 517
8638
Spy Jet Escape 339
8639
Big Bentley Bust Out 743
8677
Ultimate Build Mater 288
8678
Ultimate Build Francesco 196
8679
Tokyo International Circuit 842
9478
Francesco Bernoulli 49
9479
Ivan Mater 52
9480
Finn McMissile 52
9481
Jeff Gorvette 54
9483
Agent Mater's Escape 144
9484
Red's Water Rescue 199
9485
Ultimate Race Set 280
9486
Oil Rig Escape 422

Juniors Cars 3 Sets (2017)

Item # Photo Item Name Pieces
10730
Lightning McQueen Speed Launcher 47
10731
Cruz Ramirez Race Simulator 59
10732
Guido and Luigi's Pitstop 75
10733
Mater's Junkyard 62
10742
Willy's Butte Speed Training 95
10743
Smokey's Garage 116
10744
Thunder Hollow Crazy 8 Race 191
10745
Florida 500 Race Final 266

Characters

Media

Games

Mater's Spy Files

Gallery

For this subject's image gallery, see LEGO Cars/Gallery.

Trivia

  • LEGO made a life-size Lightning McQueen model completely out of LEGO bricks.
  • Rod Redline came in a promotional set for a Toys "R" Us Lego Building Event.
  • For 2011 through 2012, all the products had the Cars 2 logo even for the sets that were based on the first film.
  • For 2017, some of the returning characters' designs had slight changes.
  • The Tokyo International Circuit set has the most pieces in a LEGO Cars set, up to 842 parts.
  • Three 2017 sets have more than 100 parts.
  • As of today, Ramone and Lizzie are the only two Radiator Springs Townfolks who weren't made in LEGO.

Links

References

Merchandise
Toys Figurines Mattel Disney Pixar CarsDisney StoreImaginextLEGO CarsLEGO DuploMega BloksMighty BeanzSquinkiesTomicaWood CollectionFunko
Plushies Smack & YakDisney Tsum TsumTy
Games Board games Tractor TippingLater MaterChampion CheckersPiston Cup Board GameMatching GameDisney PictionaryMonopoly Disney Pixar EditionCars OperationCars 2 OperationCars 2 Guess WhoCars 2 MemorySorry Sliders
Card games Playing CardsFun PackUNO
Collectibles Cars 2 Trading Card GameCars 3 Trading Card Game
Fast food McDonald'sSubway
Miscellaneous The Official MagazineTents